Realtime RS 405 Aadhar Attendance Device
2
sold in last
8
hours
Rs. 13,500.00
Realtime RS 405 Aadhar Based Biometric Attendance Machine is a fingerprint scanner that comes with a battery life of four to 8 hours depending on the use of the product. It can scan the fingerprint more effectively and efficiently. You require to have at least a 220 w power supply...
customers are viewing this product
Realtime RS 405 Aadhar Based Biometric Attendance Machine is a fingerprint scanner that comes with a battery life of four to 8 hours depending on the use of the product. It can scan the fingerprint more effectively and efficiently.
You require to have at least a 220 w power supply to operate this fingerprint scanner. It comes with a display size of seven inches so that you can work on it effectively. It is a wireless fingerprint scanner with a capacity of attending to more than 100 users.
It is an android based device that only supports android devices and has certification of IP55, IP65, IP66
FingerPrint Supplier | Startek |
Finger Model | FM220U |
OS Version | Android 6.0 |
CPU Model | MTK 8321 |
CPU Type | Quadcore, 2xCortexa A7 |
CPU | Clock 1.3GHz |
RAM/Type | 1 GB |
ROM/Type | 8 GB |
Screen Size | 7 inch |
Screen Resolution | 1024x600 |
Screen Brightness | (cd/sqm) 250cd/sqm |
Touch Screen | Capacitive |
Wifi Mode | 802.11 b/g/n |
Wifi Hotspot | YES |
Wifi Direct | YES |
Bluetooth Support | YES 2.0 |
GPS | YES |
Internal Modem | GPRS/EDGE/3G |
Support Bands | UP to 2100MHz |
Sim Port | 2x2FF (mini) |
Audio Headset Output | YES |
Headset Microphone Support | YES |
MicroSD/Transflash | YES |
USB Port(Micro/Mini/A) | MicroUSMx2 (Optional) |
Support for Ext devices | PC/KBD/Mouse/Mem (KBD/mouse/mem Key |
Charger Port | DC 2.5mm |
Sensor | Accelerometer |
Camera Front | 5.0 MP Auto Focus |
Camera Flash Intensity | N/A |
Battery Capacity | 6000mAh |
Browser Time | 6 hours |
Charger Time10%-80% | 3 hours |
Environmental : | » Operating Conditions: » Temperature (degC) -5~+49 » Relative Humidity (%) 20~85 (Non Condensing) » Storage Conditions » Temperature -30~+60 » Relative Humidity(%) (Non- Condensing) |
Special Feature |
» BIS Approved Product » TCP/IP No » USB No » Micro USB No » USB OTG/Device/Host No |
Check Out :- Fingerprint Time and Attendance with Access Control System Biometric Device